LC UPC OM3 3.0mm
Features
v Low insertion loss and high return loss;
v Good repeatability & interchangeability;
v Suitable for high-speed, high-capacity optical fiber transmission system;
v Length/Type: according to customers’ demands.
. Application
Ø Optical fiber communications system;
Ø Optical fiber access networks;
Ø Optical fiber CATV;
Ø Optical fiber test equipments;
Ø Optical fiber data communication;
. Technical parameters
No. | Item | Unit | Single Mode | Multi Mode | ||
1 | Insertion loss | dB | ≤0.3 | ≤0.3 | ||
2 | Return loss | dB | PC | UPC | APC | / |
≥45 | ≥50 | ≥60 | ≥35 | |||
3 | Repeatability | dB | 0.1 | |||
4 | Working Times | Times | ≥1000 | |||
5 | Operating Temperature | ℃ | -40~+85 | |||
6 | Optical Cable Diameter | mm | Ф3.0 |
3D Specification
Item | UPC Polishing | APC Polishing | Schematic Diagram | ||
Ferrule Diameter (mm) | 2.5 | 1.25 | 2.5 | 1.25 |
|
Radius of Curv (mm) | 10~25 | 7~25 | 5~12 | ||
Fiber Height (nm) | -125~50 | ±100 | |||
Apwex Offset (um) | ≤50 | ≤50 |
UPC, ≥90% pass 3D;APC, ≥85% pass 3D