SC UPC DX SM 2.0mm
2 Features
* Compliant to IEC 61753-1
* Excellent geometry and end face appearance
* Good repeatability and interchangeability
* High precision ferrule and connector material
* Low insertion loss and high return loss
Specifications
Item | Parameters | ||
Grade A | Grade B | Grade C | |
Relative Reference Insertion Loss | ≤0.10dB | ≤0.10dB | ≤0.10dB |
Random Insertion Loss | Typical≤0.07dB Maximum≤0.15dB | Typical≤0.12dB Maximum≤0.25dB | Typical≤0.25dB Maximum≤0.50dB |
Return Loss | UPC≥55dB APC≥65dB Multimode≥30dB | UPC≥50dB APC≥60dB Multimode≥30dB | UPC≥50dB APC≥60dB Multimode≥30dB |
Mechanical Durability | Change amount<0.20dB,1000 repetitions | ||
Operating Temperature | -40 to +85℃ |
Leave Your Message
Write your message here and send it to us